Criteria for Comparison | Female Gamete | Male Gamete |
Amount of cytoplasm | A lot of cytoplasm to provide nourishment for embryo | Little cytoplasm to decrease weight to enable it to move faster |
Shape | Spherical | Streamlined so that there is less resistance in swimming towards ovum |
Presence of tail | No tail, non-motile since it is swept along oviduct by cilia/peristaltic contraction of muscles of oviduct movement not necessary | Has a tail/flagellum/motile to allow it to swim in the egg |
Amount per release | Only one is released per month | Released/produced in larger/greater number To ensure survival/ due to high mortality rate in vagina To ensure successful fertilization |
Jelly coating | Contains jelly coat that contain receptor for the sperm to bind | Jelly coat/ zona pellucida |
Acrosome Level | No Acrosome | Contains Acrosome that contains enzymes that breaks down layers surrounding egg |
Mitochondria Level | Contains few mitochondria as it is non-motile, thus requiring less energy | Contains many mitochondria to provide the sperm with energy to swim |
This is the Science E-Portfolio belonging to Low Wei Yang, 2i3 (13), and I hope you enjoy browsing through my posts.
Wednesday, April 27, 2011
Differences between Male and Female Gametes
Recently in Term 2, under the Biology topic of Reproduction in Animals, I learned about the two different animal gametes, the sperm and the egg. I have thus come up with a comparison chart between the two gametes to give myself, as well as others a better understanding of the two gametes of the male (sperm) and female (egg).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment